List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 21.1 Anti-Infectious | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 09.3.3 Antivirals | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.4.1. Antiherpes medicines |
This medicine is only for children. Others observations: Therapeutic alternatives: valaciclovir (oral) |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.4.1. Antiherpes medicines |
Others observations: Therapeutic alternatives: valaciclovir (oral) |
PAHO Strategic Fund Medicine List | 2.6.2. Other Antivirals | No observations |
Peru | 6.4.1 Anti-Herpes | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03.3 Antivirals | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.4 Antivirales | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.4.1. Antiherpes medicines |
Others observations: Therapeutic alternatives: valaciclovir (oral) |
PAHO Strategic Fund Medicine List | 2.6.2. Other Antivirals | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.4.1 Anti-Herpes | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 03.3 Antivirals | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.4 Antivirales | No observations |
Training List | 1. SECTION 1 |
This medicine is only for children. This medicine requires a children care specialist. Others observations: Observation field This medicine has the best evidence for effectiveness and safety. |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
Training List | 1. SECTION 1 |
This medicine is only for children. |
List | Section | Observation |
---|---|---|
Training List | 2.1 General Anesthetics and Oxygen | No observations |