| List | Section | Observation |
|---|---|---|
| Bolivia | LINAME 2011 - 2013 | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| Colombia | 13.3 Local Anesthetics | No observations |
| Training CSamouge 2022 | 1.2 Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| Peru | 1.2 Local Anesthetics | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Colombia | 13.3 Local Anesthetics | No observations |
| Colombia | 5.0 Cardiovascular | No observations |
| Training CSamouge 2022 | 1.2 Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 12.2. Antiarrhythmic medicines | No observations |
| PAHO Strategic Fund Medicine List | 6.2. Antiarrhythmics | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 1.2 Local Anesthetics | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 1.2 Local Anesthetics | No observations |
| List | Section | Observation |
|---|---|---|
| Chile | Essential and Prioritized Medications | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia | 2.3 Local and General Anesthetics | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 1.2 Anestésicos locales | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 1.2 Anestésicos locales | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 1.2 Anestésicos locales | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 1.2 Anestésicos locales | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 1.2 Anestésicos locales | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| Training CSamouge 2022 | 1.2 Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| List | Section | Observation |
|---|---|---|
| Colombia | 10.1 Superficial Anesthetics | No observations |
| List | Section | Observation |
|---|---|---|
| Chile | Essential and Prioritized Medications | No observations |
| List | Section | Observation |
|---|---|---|
| Chile | Essential and Prioritized Medications | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 1.2. Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |
| Peru | 1.2 Local Anesthetics | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Training CSamouge 2022 | 1.2 Local anaesthetics |
Others observations: Therapeutic alternatives to be reviewed (2023) |