List | Section | Observation |
---|---|---|
Colombia | 03. Antimalarials | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03. Antimalarials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |
Peru | 6.5.3 Antimalarials | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Cuba | 6.1.1.2 Antipalúdicos | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03. Antimalarials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.5.3 Antimalarials | No observations |
Colombia | 03. Antimalarials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.3.1. For curative treatment |
Others observations: For use only in the management of severe malaria, and should be used in combination with doxycycline. |
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Cuba | 6.1.1.2 Antipalúdicos | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.7.2. Anti-malarial | No observations |