List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 1.3. Preoperative medication and sedation for short-term procedures | No observations |
WHO Model List of Essential Medicines (2021) | 4.2. Specific | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 1.3 Pre-Operative and Sedative Medications for Short Procedures | No observations |
Peru | 4.2 Specifics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 5.0 Cardiovascular | No observations |
Training CSamouge 2022 | 1.3 Preoperative medication and sedation for short-term procedures | No observations |
Training CSamouge 2022 | 4.2 Specific | No observations |
List | Section | Observation |
---|---|---|
Peru | 17.4 Anti-Spasmodics | No observations |
List | Section | Observation |
---|---|---|
Peru | 17.4 Anti-Spasmodics | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. Others observations: Therapeutic alternatives*: - cyclopentolate hydrochloride - homatropine hydrobromide *EMLc only |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. Others observations: Therapeutic alternatives*: - cyclopentolate hydrochloride - homatropine hydrobromide *EMLc only |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 09.3.6 Mydriatics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.5. Mydriatics |
Age or weight restriction:
>3 months. Others observations: Therapeutic alternatives*: - cyclopentolate hydrochloride - homatropine hydrobromide *EMLc only |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 21.5 Mydriatics | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 09.3.6 Mydriatics | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Cuba | 21.5 Midriáticos | No observations |
List | Section | Observation |
---|---|---|
Cuba | 21.5 Midriáticos | No observations |