List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.5.5.2. American trypanosomiasis | No observations |
PAHO Strategic Fund Medicine List | 2.7.4. Antitrypanosomal medicines | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.5.5 Anti-Trypanosomiasis (American) | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.7.4. Antitrypanosomal medicines | No observations |
WHO Model List of Essential Medicines (2021) | 6.5.5.2. American trypanosomiasis |
This medicine is only for children. |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.7.4. Antitrypanosomal medicines | No observations |
WHO Model List of Essential Medicines (2021) | 6.5.5.2. American trypanosomiasis | No observations |