List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 8.2 Cytotoxics | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Cuba | 8.2.1.1 Agentes alquilantes | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Burkitt lymphoma − Ewing sarcoma − Nephroblastoma (Wilms tumour) − Ovarian germ cell tumour − Osteosarcoma − Rhabdomyosarcoma − Testicular germ cell tumour |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Burkitt lymphoma − Ewing sarcoma − Nephroblastoma (Wilms tumour) − Ovarian germ cell tumour − Osteosarcoma − Rhabdomyosarcoma − Testicular germ cell tumour |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Burkitt lymphoma − Ewing sarcoma − Nephroblastoma (Wilms tumour) − Ovarian germ cell tumour − Osteosarcoma − Rhabdomyosarcoma − Testicular germ cell tumour |