| List | Section | Observation |
|---|---|---|
| Peru | 8.2 Cytotoxics | No observations |
| List | Section | Observation |
|---|---|---|
| Peru | 8.2 Cytotoxics | No observations |
| List | Section | Observation |
|---|---|---|
| PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Cervical cancer − Epithelial ovarian cancer − Early stage breast cancer − Metastatic breast cancer − Kaposi sarcoma − Nasopharyngeal cancer − Non-small cell lung cancer − Ovarian germ cell tumour |