List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 1.0 Cancer | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
Others observations: − Early stage breast cancer − Metastatic breast cancer. |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 1.0 Cancer | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
Others observations: − Early stage breast cancer − Metastatic breast cancer |