List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 09. ANTIPARKINSONISM MEDICINES |
Others observations: Therapeutic alternatives: benserazide (for carbidopa) |
Peru | 09. Antiparkinsonians | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 09. ANTIPARKINSONISM MEDICINES |
Others observations: Therapeutic alternatives: benserazide (for carbidopa) |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 09. Antiparkinsonians | No observations |
Colombia | 13.8 Anti-Parkinsonians | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 09. ANTIPARKINSONISM MEDICINES |
Others observations: Therapeutic alternatives: benserazide (for carbidopa) |