| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.1. Antianaemia medicines | No observations |
| Peru | 10.1 Anti-Anemics | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Colombia | 12.1 Antianemics | No observations |
| Cuba | 10.1 Antianémicos | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia | LINAME 2011 - 2013 | No observations |
| WHO Model List of Essential Medicines (2021) | 10.1. Antianaemia medicines | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| Cuba | 10.1 Antianémicos | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 10.1. Antianaemia medicines |
Others observations: Periconceptual use for prevention of first occurrence of neural tube defects. |