| List | Section | Observation |
|---|---|---|
| Peru | 2.3 Anti-Gout | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Colombia | 01. Anti-Gout | No observations |
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| Cuba | 2.3 Antigotosos | No observations |
| WHO Model List of Essential Medicines (2021) | 8.2.5 Supportive medicines |
This medicine requires a children care specialist. Others observations: − Tumour lysis syndrome |
| WHO Model List of Essential Medicines (2021) | 29.1. Medicines used to treat gout | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia | LINAME 2011 - 2013 | No observations |
| Peru | 2.3 Anti-Gout | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| Colombia | 01. Anti-Gout | No observations |
| WHO Model List of Essential Medicines (2021) | 8.2.5 Supportive medicines |
This medicine requires a children care specialist. Others observations: − Tumour lysis syndrome |