List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Cuba | 2.4 Agentes modificadores de los trastornos reumatoideos | No observations |
Cuba | 8.2.1.5 Antimetabolitos | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 1.0 Cancer | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Acute lymphoblastic leukaemia − Acute promyelocytic leukaemia − Burkitt lymphoma − Early stage breast cancer − Gestational trophoblastic neoplasia − Osteosarcoma |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 3.2. Cytotoxic medicines | No observations |
Colombia | 1.0 Cancer | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.1 Cytotoxic medicines |
Others observations: − Acute lymphoblastic leukaemia − Acute promyelocytic leukaemia − Burkitt lymphoma − Early stage breast cancer − Gestational trophoblastic neoplasia − Osteosarcoma |
WHO Model List of Essential Medicines (2021) | 29.2. Disease-modifying anti-rheumatic drugs (DMARDs) | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Cuba | 2.4 Agentes modificadores de los trastornos reumatoideos | No observations |
Cuba | 8.2.1.5 Antimetabolitos | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |