List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 8.1.1. Oral hormonal contraceptives | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 18.3.1 Oral Hormonal Contraconceptives | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 05. Contraceptives | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 22.1.1. Oral hormonal contraceptives |
Others observations: Therapeutic alternatives to be reviewed (2023) |
List | Section | Observation |
---|---|---|
Cuba | 18.3 Anticonceptivos hormonales | No observations |
List | Section | Observation |
---|---|---|
Cuba | 18.3 Anticonceptivos hormonales | No observations |