List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 8.1.2. Injectable hormonal contraceptives | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 18.3.2 Injectable Hormonal Contraceptives | No observations |
WHO Model List of Essential Medicines (2021) | 22.1.2 Injectable hormonal contraceptives | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 08.5 Progestagens | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 22.1.2 Injectable hormonal contraceptives | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 18.4 Progestogens |
Others observations: Therapeutic alternatives: norethisterone |
Peru | 18.4 Estrogens | No observations |
Peru | 18.7 Progestagens | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 08.5 Progestagens | No observations |
Cuba | 18.7 Progestágenos | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.3 Hormones and Antihormones | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |