List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Chile | Essential and Prioritized Medications | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 03. ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS | No observations |
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
PAHO Strategic Fund Medicine List | 10. Antiallergics and medicines used in anaphylaxis | No observations |
Peru | 03. Anti-Allergics and Medications for Anaphylaxis | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Training CSamouge 2022 | 2.3 Medicines for other common symptoms in palliative care | No observations |
Training CSamouge 2022 | 3. ANTIALLERGICS AND MEDICINES USED IN ANAPHYLAXIS | No observations |
WHO Model List of Essential Medicines (2021) | 2.3. Medicines for other common symptoms in palliative care | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
Others observations: − Acute lymphoblastic leukaemia − Burkitt lymphoma − Multiple myeloma |
WHO Model List of Essential Medicines (2021) | 22.5 Other medicines administered to the mother | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 08.3 Systemic Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Colombia | 08.3 Systemic Corticosteroids | No observations |
List | Section | Observation |
---|---|---|
Cuba | 18.1 Hormonas adrenales y sustitutivos sintéticos | No observations |
List | Section | Observation |
---|---|---|
Cuba | 18.1 Hormonas adrenales y sustitutivos sintéticos | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
Training CSamouge 2022 | 2.3 Medicines for other common symptoms in palliative care | No observations |
WHO Model List of Essential Medicines (2021) | 2.3. Medicines for other common symptoms in palliative care | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
This medicine requires a children care specialist. Others observations: − Acute lymphoblastic leukaemia − Burkitt lymphoma − Multiple myeloma |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
List | Section | Observation |
---|---|---|
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 17.2. Antiemetic medicines | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 8.3 Hormones and Antihormones | No observations |
Peru | 18.1 Adrenal Hormones and Synthetic Substitutes | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 10. Antiallergics and medicines used in anaphylaxis | No observations |
Training CSamouge 2022 | 2.3 Medicines for other common symptoms in palliative care |
Others observations: Requires specialist diagnostic or monitoring facilities, and/or specialist medical care, and/or specialist training for their use in children. |
WHO Model List of Essential Medicines (2021) | 2.3. Medicines for other common symptoms in palliative care |
This medicine is only for children. |
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
This medicine requires a children care specialist. Others observations: − Acute lymphoblastic leukaemia − Burkitt lymphoma − Multiple myeloma |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Cuba | 18.1 Hormonas adrenales y sustitutivos sintéticos | No observations |
List | Section | Observation |
---|---|---|
Cuba | 18.1 Hormonas adrenales y sustitutivos sintéticos | No observations |
Training CSamouge 2022 | 2.3 Medicines for other common symptoms in palliative care | No observations |
WHO Model List of Essential Medicines (2021) | 2.3. Medicines for other common symptoms in palliative care | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 8.2.4 Hormones and antihormones |
Others observations: − Acute lymphoblastic leukaemia − Burkitt lymphoma − Multiple myeloma |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |