List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03.1 Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Cuba | 6.2.5 Tetraciclinas | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents |
Others observations: − Bacterial blepharitis − Bacterial conjunctivitis − Bacterial keratitis − Trachoma Therapeutic alternatives: - chlortetracycline - oxytetracycline |
Peru | 21.1 Anti-Infectious | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Cuba | 21.1 Agentes antiinfecciosos | No observations |