List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 11.1. Oxytocics | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 22.1 Oxytocins | No observations |
Colombia | 3.4 Oxytocics | No observations |
List | Section | Observation |
---|---|---|
Cuba | 22.1 Oxitócicos | No observations |
WHO Model List of Essential Medicines (2021) | 22.3 Uterotonics |
Others observations: Therapeutic alternatives: methylergometrine |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Colombia | 08.8 Oxytocin | No observations |