| List | Section | Observation |
|---|---|---|
| Chile | Essential and Prioritized Medications | No observations |
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| List | Section | Observation |
|---|---|---|
| Colombia | 6.4 Liquids and Electrolytes | No observations |
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| List | Section | Observation |
|---|---|---|
| Bolivia | LINAME 2011 - 2013 | No observations |
| List | Section | Observation |
|---|---|---|
| Cuba | 26.2 Soluciones parenterales | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 26.1 Oral | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 26.2. Parenteral | No observations |
| List | Section | Observation |
|---|---|---|
| Ecuador | Essential Medicines List - Ecuador | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 26.2. Parenteral |
This medicine is only for children. |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 26.2. Parenteral |
This medicine is only for children. |