List | Section | Observation |
---|---|---|
Colombia | 6.3 Pulmonology | No observations |
Training List | 2.1 General Anesthetics and Oxygen | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 4.2. Specific | No observations |
Peru | 4.2 Specifics | No observations |
Training CSamouge 2022 | 4.2 Specific | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Colombia | 8.0 Toxicology | No observations |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 25.3.2 Otros | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 4.2. Specific |
This medicine is only for children. |
Chile | Essential and Prioritized Medications | No observations |
Training CSamouge 2022 | 4.2 Specific |
Others observations: Requires specialist diagnostic or monitoring facilities, and/or specialist medical care, and/or specialist training for their use in children |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 4.2. Specific |
This medicine is only for children. |
Training CSamouge 2022 | 4.2 Specific |
Others observations: Requires specialist diagnostic or monitoring facilities, and/or specialist medical care, and/or specialist training for their use in children |
List | Section | Observation |
---|---|---|
Cuba | 4.1 Específicos | No observations |
Cuba | 4.1 Específicos | No observations |
Cuba | 25.3 Otros medicamentos de las vías respiratorias | No observations |
Cuba | 25.3.2 Otros | No observations |
Training List | 2.1 General Anesthetics and Oxygen | No observations |