| List | Section | Observation |
|---|---|---|
| Chile | Essential and Prioritized Medications | No observations |
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| Cuba | 1.1 Anestésicos generales | No observations |
| List | Section | Observation |
|---|---|---|
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| List | Section | Observation |
|---|---|---|
| Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
| List | Section | Observation |
|---|---|---|
| Training CSamouge 2022 | 2.2 Opioid analgesics |
Others observations: For the management of cancer pain |
| List | Section | Observation |
|---|---|---|
| Training CSamouge 2022 | 2.2 Opioid analgesics |
Others observations: For the management of cancer pain |
| List | Section | Observation |
|---|---|---|
| Training CSamouge 2022 | 2.2 Opioid analgesics |
Others observations: For the management of cancer pain |
| List | Section | Observation |
|---|---|---|
| Training CSamouge 2022 | 2.2 Opioid analgesics |
Others observations: For the management of cancer pain |