List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12. Anticonvulsant and antiepileptic | No observations |
Brazil (incomplete list) | B.1.1. Anticonvulsivantes |
Others observations: Medicamento sujeito a controle especial; Lista C1 (Portaria SVS 344/98). |
Peru | 05. Anticonvulsants/Antiepileptics | No observations |
Colombia | 13.4 Anticonvulsants | No observations |
Training CSamouge 2022 | 5. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 13.4 Anticonvulsants | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 05. ANTICONVULSIVOS | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12. Anticonvulsant and antiepileptic | No observations |
Training CSamouge 2022 | 5. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12. Anticonvulsant and antiepileptic | No observations |
Brazil (incomplete list) | B.1.1. Anticonvulsivantes |
Others observations: Medicamento sujeito a controle especial; Lista C1 (Portaria SVS 344/98). |
Training CSamouge 2022 | 5. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12. Anticonvulsant and antiepileptic | No observations |
WHO Model List of Essential Medicines (2021) | 24.2.2. Medicines used in bipolar disorders | No observations |
Training CSamouge 2022 | 5. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 05. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |
PAHO Strategic Fund Medicine List | 12. Anticonvulsant and antiepileptic | No observations |
WHO Model List of Essential Medicines (2021) | 24.2.2. Medicines used in bipolar disorders | No observations |
Peru | 05. Anticonvulsants/Antiepileptics | No observations |
Peru | 24.2.2 For Bipolar Disorder | No observations |
Training CSamouge 2022 | 5. ANTICONVULSANTS/ ANTIEPILEPTICS | No observations |