List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.2 Targeted therapies |
Others observations: − Chronic myeloid leukaemia − Gastrointestinal stromal tumour − Philadelphia chromosome positive acute lymphoblastic leukaemia |
List | Section | Observation |
---|---|---|
Peru | 8.2 Cytotoxics | No observations |
Cuba | 8.2.1.6 Miscelánea | No observations |
WHO Model List of Essential Medicines (2021) | 8.2.2 Targeted therapies |
Others observations: − Chronic myeloid leukaemia − Gastrointestinal stromal tumour − Philadelphia chromosome positive acute lymphoblastic leukaemia |