List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 22.2 Antioxitócicos | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Cuba | 22.2 Antioxitócicos | No observations |
List | Section | Observation |
---|---|---|
Training CSamouge 2022 | 2.2 Opioid analgesics |
Others observations: For the management of cancer pain |