List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.2.1.1 Penicillins | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 03.1 Antibacterials | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.2.1 Penicilinas | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine is only for children. Others observations: FIRST CHOICE − Syphilis |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Syphilis |
PAHO Strategic Fund Medicine List | 2.1. Antibacterial | No observations |