List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.2.2 Cefalosporinas | No observations |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.2 Cephalosporins | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Skin and soft tissue infections SECOND CHOICE − Exacerbations of COPD − Pharyngitis |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Skin and soft tissue infections SECOND CHOICE − Exacerbations of COPD − Pharyngitis |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Skin and soft tissue infections SECOND CHOICE − Exacerbations of COPD − Pharyngitis |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.2 Cephalosporins | No observations |
Colombia | 03.1 Antibacterials | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Skin and soft tissue infections SECOND CHOICE − Exacerbations of COPD − Pharyngitis |
List | Section | Observation |
---|---|---|
Colombia | 03.1 Antibacterials | No observations |