List | Section | Observation |
---|---|---|
Peru | 6.2.1.1 Penicillins | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03.1 Antibacterials | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Community acquired pneumonia (mild to moderate) − Pharyngitis − Progressive apical dental abscess |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Community acquired pneumonia (mild to moderate) − Pharyngitis − Progressive apical dental abscess |
List | Section | Observation |
---|---|---|
Peru | 6.2.1.1 Penicillins | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03.1 Antibacterials | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Community acquired pneumonia (mild to moderate) − Pharyngitis − Progressive apical dental abscess |