List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.2.1.2 Cephalosporins | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.2.2 Cefalosporinas | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2 Watch group antibiotics |
Others observations: FIRST CHOICE − Endophthalmitis |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.2 Watch group antibiotics |
Others observations: FIRST CHOICE − Endophthalmitis |