List | Section | Observation |
---|---|---|
Peru | 6.2.2.6 Amphenicols | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 03.1 Antibacterials | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: SECOND CHOICE − Acute bacterial meningitis |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: SECOND CHOICE − Acute bacterial meningitis Only for the presumptive treatment of epidemic meningitis in children older than 2 years and in adults. |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: SECOND CHOICE − Acute bacterial meningitis |
List | Section | Observation |
---|---|---|
Peru | 6.2.2.6 Amphenicols | No observations |
List | Section | Observation |
---|---|---|
Colombia | 03.1 Antibacterials | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.2.2.6 Amphenicols | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 4.0 Anti-Infectious | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
Cuba | 6.2.6 Fenicoles | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: SECOND CHOICE − Acute bacterial meningitis |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Ecuador | Essential Medicines List - Ecuador | No observations |
List | Section | Observation |
---|---|---|
Cuba | 6.2.6 Fenicoles | No observations |
List | Section | Observation |
---|---|---|
Cuba | 6.2.6 Fenicoles | No observations |