List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.2.2.7 Miscellaneous | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
This medicine is only for children. Others observations: FIRST CHOICE − Lower urinary tract infections |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Peru | 6.2.2.7 Miscellaneous | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Chile | Essential and Prioritized Medications | No observations |
Colombia | 03.1 Antibacterials | No observations |
Cuba | 6.2.8.1 Antisépticos y antiinfecciosos urinarios | No observations |
WHO Model List of Essential Medicines (2021) | 6.2.1. Access group antibiotics |
Others observations: FIRST CHOICE − Lower urinary tract infections |