List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Colombia | 02. Tuberculostatics | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine is only for children. |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |