| List | Section | Observation |
|---|---|---|
| Cuba | 6.2.10 Antituberculosos y antileprosos | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine is only for children. |
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.4. Antileprosy medicines | No observations |
| WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. |
Others observations: Medicines used in the treatment of leprosy should never be used except in combination. |
| Peru | 6.2.3 Anti-Leprosy | No observations |
| Chile | Essential and Prioritized Medications | No observations |
| List | Section | Observation |
|---|---|---|
| WHO Model List of Essential Medicines (2021) | 6.2.4. Antileprosy medicines | No observations |
| WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
| PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. |
Others observations: Medicines used in the treatment of leprosy should never be used except in combination. |
| Colombia | 01. Leprostatics | No observations |
| Bolivia | LINAME 2011 - 2013 | No observations |
| Peru | 6.2.3 Anti-Leprosy | No observations |
| Peru | 6.2.4 Anti-Tuberculosis | No observations |
| Ecuador | Essential Medicines List - Ecuador | No observations |
| Chile | Essential and Prioritized Medications | No observations |