List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine is only for children. |
List | Section | Observation |
---|---|---|
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines | No observations |
List | Section | Observation |
---|---|---|
Bolivia | LINAME 2011 - 2013 | No observations |
Ecuador | Essential Medicines List - Ecuador | No observations |
Venezuela (incomplete) | List of Generic Medications - Venezuela | No observations |
List | Section | Observation |
---|---|---|
Chile | Essential and Prioritized Medications | No observations |
List | Section | Observation |
---|---|---|
Cuba | 6.2.10 Antituberculosos y antileprosos | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |
List | Section | Observation |
---|---|---|
WHO Model List of Essential Medicines (2021) | 6.2.5. Antituberculosis medicines |
This medicine is only for children. |
PAHO Strategic Fund Medicine List | 2.3. Antituberculosis med. | No observations |