Lista | Sección | Observación |
---|---|---|
Bolivia | LINAME 2011 - 2013 | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Peru | 8.2 Cytotoxics | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Peru | 8.2 Cytotoxics | Sin observaciones |
Lista | Sección | Observación |
---|---|---|
Lista Modelo de Medicamentos Esenciales de la Organización Mundial de la Salud (OMS) | 8.2.3 Immunomodulators |
Otras observaciones: Including quality-assured biosimilars. − Primary prophylaxis in patients at high risk for developing febrile neutropenia associated with myelotoxic chemotherapy. − Secondary prophylaxis for patients who have experienced neutropenia following prior myelotoxic chemotherapy − To facilitate administration of dose dense chemotherapy regimens |