Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
halothane | Inhalation | N/A | |
isoflurane | Inhalation | N/A | |
nitrous oxide | Inhalation | N/A | |
oxygen | Inhalation (medicine gas) | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
bupivacaine | Injection | 0.25% (hydrochloride) in vial | |
bupivacaine | Injection | 0.5% (hydrochloride) in vial | |
bupivacaine | Injection for spinal anaesthesia | 0.5% (hydrochloride) in 4-ml ampoule to be mixed with 7.5% glucose solution | |
lidocaine | Injection | 1% (hydrochloride) in vial | |
lidocaine | Injection | 2% (hydrochloride) in vial | |
lidocaine | Injection for spinal anaesthesia | 5% (hydrochloride) in 2-ml ampoule to be mixed with 7.5% glucose solution | |
lidocaine | Topical forms | 2% to 4% (hydrochloride) | |
lidocaine + epinephrine (adrenaline) | Dental cartridge | 2% (hydrochloride) + epinephrine 1:80 000 | |
lidocaine + epinephrine (adrenaline) | Injection | 1% (hydrochloride or sulfate) + epinephrine 1:200 000 in vial | |
lidocaine + epinephrine (adrenaline) | Injection | 2% (hydrochloride or sulfate) + epinephrine 1:200 000 in vial |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ephedrine | Injection | 30 mg (hydrochloride)/ml in 1-ml ampoule |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
oxygen | Inhalation (medicine gas) | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
acetylsalicylic acid | Suppository | 50 mg to 150 mg | |
acetylsalicylic acid | Tablet | 100 mg to 500 mg | |
ibuprofen | Oral liquid | 200 mg/5 mL | a |
ibuprofen | Tablet | 200 mg | a |
ibuprofen | Tablet | 400 mg | a |
ibuprofen | Tablet | 600 mg | a |
paracetamol | Oral liquid | 120 mg/5 mL | |
paracetamol | Oral liquid | 125 mg/5 mL | |
paracetamol | Suppository | 100 mg | |
paracetamol | Tablet | 100 mg to 500 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
codeine | Tablet | 30 mg (phosphate) | |
fenoterol | Transdermal patches | 75 micrograms/hr | |
fentanyl | Transdermal patches | 100 micrograms/hr | |
fentanyl | Transdermal patches | 12 micrograms/hr | |
fentanyl | Transdermal patches | 25 micrograms/hr | |
fentanyl | Transdermal patches | 50 micrograms/hr | |
morphine | Granules (modified release) (to mix with water) | 100 mg | |
morphine | Granules (modified release) (to mix with water) | 20 mg | |
morphine | Granules (modified release) (to mix with water) | 200 mg | |
morphine | Granules (modified release) (to mix with water) | 30 mg | |
morphine | Granules (modified release) (to mix with water) | 60 mg | |
morphine | Injection | 10 mg/ml | |
morphine | Oral liquid | 10 mg (hydrochloride or sulfate)/5 ml | |
morphine | Tablet (controlled release) | 10 mg | |
morphine | Tablet (immediate release) | 10 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
methadone | Concentrate for oral liquid | 5 mg/ml (hydrochloride) | |
methadone | Oral liquid | 10 mg/5 ml (hydrochloride) | |
methadone | Oral liquid | 10 mg/5 ml (hydrochloride) | |
methadone | Oral liquid | 5 mg/5 ml (hydrochloride) | |
methadone | Tablet | 10mg | |
methadone | Tablet | 5mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
amitriptyline | Tablet | 10 mg | |
amitriptyline | Tablet | 25 mg | |
amitriptyline | Tablet | 75 mg | |
cyclizine | Injection | 50 mg/ml | |
cyclizine | Tablet | 50 mg | |
dexamethasone | Injection | 4 mg/mL in 1-mL ampoule (as disodium phosphate salt) | |
dexamethasone | Oral liquid | 2 mg/5 mL | |
dexamethasone | Tablet | 2 mg | |
dexamethasone | Tablet | 4 mg | |
diazepam | Injection | 5 mg/mL | |
diazepam | Oral liquid | 2 mg/5 mL | |
diazepam | Rectal solution | 10 mg | |
diazepam | Rectal solution | 2.5 mg | |
diazepam | Rectal solution | 5 mg | |
diazepam | Tablet | 10 mg | |
diazepam | Tablet | 5 mg | |
docusate sodium | Capsule | 100 mg | |
docusate sodium | Oral liquid | 50 mg/5 ml | |
fluoxetine | Solid oral dosage form | 20 mg (as hydrochloride) | a |
haloperidol | Injection | 5 mg/mL in 1-mL ampoule | |
haloperidol | Oral liquid | 2 mg/mL | |
haloperidol | Solid oral dosage form | 0.5 mg | |
haloperidol | Solid oral dosage form | 2 mg | |
haloperidol | Tablet | 5 mg | |
hyoscine hydrobromide | Injection | 20 mg/mL | |
hyoscine hydrobromide | Injection | 400 mcg/mL | |
hyoscine hydrobromide | Injection | 600 mcg/mL | |
hyoscine hydrobromide | Transdermal patches | 1 mg/72 hours | |
lactulose | Oral liquid | 3.1-3.7 g/5 ml | |
loperamide | Solid oral dosage form | 2mg | |
metoclopramide | Injection | 5 mg (hydrochloride)/mL in 2-mL ampoule | |
metoclopramide | Oral liquid | 5 mg/5 mL | |
metoclopramide | Tablet | 10 mg (hydrochloride) | |
midazolam | Injection | 1 mg/ml | |
midazolam | Injection | 5 mg/mL | |
midazolam | Oral liquid | 2 mg/ml | |
midazolam | Tablet | 15 mg | |
midazolam | Tablet | 7.5 mg | |
ondansetron | Injection | 2 mg base/ml in 2-ml ampoule (as hydrochloride) | a |
ondansetron | Oral liquid | 4 mg base/5 ml | |
ondansetron | Solid oral dosage form | Eq 4 mg base | |
ondansetron | Solid oral dosage form | Eq 8 mg base | |
senna | Oral liquid | 7.5 mg/5 ml |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
dexamethasone | Injection | 4 mg/mL in 1-mL ampoule (as disodium phosphate salt) | |
epinephrine (adrenaline) | Injection | 1 mg in 1-mL ampoule | |
hydrocortisone | Powder for injection | 100 mg (as sodium succinate) in vial | |
loratadine | Oral liquid | 1mg/mL | |
loratadine | Tablet | 10 mg | |
prednisolone | Oral liquid | 5 mg/mL | |
prednisolone | Tablet | 25 mg | |
prednisolone | Tablet | 5 mg |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
charcoal, activated | Powder | N/A |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
acetylcysteine | Injection | 200 mg/ml in 10-ml ampoule | |
acetylcysteine | Oral liquid | 10% | |
acetylcysteine | Oral liquid | 20% | |
atropine | Injection | 1 mg (sulfate) in 1-ml ampoule | |
calcium gluconate | Injection | 100 mg/mL in 10-mL ampoule | |
fomepizole | Injection | 5 mg/mL (sulfate) in 20 mL ampoule or 1 g/mL (base) in 1.5 mL ampoule | |
methylthioninium chloride (methylene blue) | Injection | 10 mg/ml in 10-ml ampoule | |
naloxone | Injection | 400 mcg (hydrochloride) in 1-mL ampoule | |
penicillamine | Solid oral dosage form | 250 mg | |
potassium ferric hexacyano-ferrate(II) - 2H20 (Prussian blue) | Powder for oral administration | N/A | |
sodium calcium edetate | Injection | 200 mg/ml in 5-ml ampoule | |
sodium nitrite | Injection | 30 mg/mL in 10-mL ampoule | |
sodium thiosulfate | Injection | 250 mg/mL in 50-mL ampoule | |
succimer | Solid oral dosage form | 100 mg |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
deferoxamine | Powder for injection | 500 mg (mesilate) in vial | |
dimercaprol | Injection in oil | 50 mg/mL in 2-mL ampoule |
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
carbamazepine | Oral liquid | 100 mg/5 ml | |
carbamazepine | Tablet (chewable) | 100 mg | |
carbamazepine | Tablet (chewable) | 200 mg | |
carbamazepine | Tablet (scored) | 100 mg | |
carbamazepine | Tablet (scored) | 200 mg | |
lamotrigine | Tablet | 100 mg | |
lamotrigine | Tablet | 200 mg | |
lamotrigine | Tablet | 25 mg | |
lamotrigine | Tablet | 50 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 100 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 2 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 200 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 25 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 5 mg | |
lamotrigine | Tablet (buffered chewable, dispersible) | 50 mg | |
lorazepam | Parenteral formulation | 2 mg/ml in 1-ml ampoule | |
lorazepam | Parenteral formulation | 4 mg/ml in 1-ml ampoule | |
magnesium sulfate | Injection | 500 mg/mL in 10-mL ampoule | |
magnesium sulfate | Injection | 500 mg/mL in 2-mL ampoule | |
midazolam | Injection | 1 mg/ml | |
midazolam | Injection | 10 mg/mL | |
midazolam | Solution for oromucosal administration | 10 mg/mL | |
midazolam | Solution for oromucosal administration | 5 mg/mL | |
phenobarbital | Injection | 200 mg/mL (sodium) | |
phenobarbital | Oral liquid | 15 mg/5 mL | |
phenobarbital | Tablet | 15 mg to 100 mg | |
phenytoin | Injection | 50 mg/mL | |
phenytoin | Oral liquid | 25 mg to 30 mg/5 mL | |
phenytoin | Solid oral dosage form | 100 mg (sodium salt) | |
phenytoin | Solid oral dosage form | 25 mg (sodium salt) | |
phenytoin | Solid oral dosage form | 50 mg (sodium salt) | |
phenytoin | Tablet (chewable) | 50 mg | |
valproic acid (sodium valproate) | Oral liquid | 200 mg/5 ml | |
valproic acid (sodium valproate) | Tablet (crushable) | 100 mg | |
valproic acid (sodium valproate) | Tablet (enteric-coated) | 500 mg (sodium valproate) | |
valproic acid (sodium valproate) | Tablet (enteric-coated) | 500 mg (sodium valproate) |
Lista complementar
Medicamento | Forma farmacêutica | Composição | Observações |
---|---|---|---|
ethosuximide | Capsule | 250 mg | |
ethosuximide | Oral liquid | 250 mg/5 ml | |
valproic acid (sodium valproate) | Injection | 100 mg/mL in 10 mL ampoule | |
valproic acid (sodium valproate) | Injection | 100 mg/mL in 4 mL ampoule |