Listas | Seção | Observação |
---|---|---|
Peru | 26. Ear Medications | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 21.1. Anti-infective agents |
Outras observações: − Bacterial conjunctivitis − Bacterial keratitis Therapeutic alternatives: 4th level ATC chemical subgroup (S01AE Fluoroquinolones) |
Listas | Seção | Observação |
---|---|---|
Bolivia | LINAME 2011 - 2013 | Sem observações |
Cuba | 6.2.8 Quinolonas, antisépticos y antiinfecciosos urinarios | Sem observações |
PAHO Strategic Fund Medicine List | 2.2. Antileprosy med. |
Outras observações: To be used in combination with rifampicin as a second-line therapy for leprosy treatment. |