Listas | Seção | Observação |
---|---|---|
PAHO Strategic Fund Medicine List | 8.1.1. Oral hormonal contraceptives | Sem observações |
Bolivia | LINAME 2011 - 2013 | Sem observações |
Peru | 18.3.1 Oral Hormonal Contraconceptives | Sem observações |
Chile | Essential and Prioritized Medications | Sem observações |
Colombia | 05. Contraceptives | Sem observações |
Listas | Seção | Observação |
---|---|---|
WHO Model List of Essential Medicines (2021) | 22.1.1. Oral hormonal contraceptives |
Outras observações: Therapeutic alternatives to be reviewed (2023) |
Listas | Seção | Observação |
---|---|---|
Cuba | 18.3 Anticonceptivos hormonales | Sem observações |
Listas | Seção | Observação |
---|---|---|
Cuba | 18.3 Anticonceptivos hormonales | Sem observações |